☎ +91-9839673554 ✉ info@scpmayurveda.edu.in Admissions Open 2026–27 Explore our 360 Degree Virtual Tour
NCISM Approved Hospital Alumni Careers
Hospital Statistics

Patient Data

Department-wise monthly patient statistics of SCPM Ayurvedic Medical College & Hospital.

OPD Patients 37,596 January – July
IPD Patients 1,143 January – July
Total Patients 38,739 OPD + IPD
Out-Patient Department

OPD Patient Data

Department-wise monthly OPD patient statistics.

Total OPD 37,596 Patients
Sr. No. Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 AATYAYIKA 357 263 286 354 344 337 175 0 0 0 0 0 2116
2 KAUMARBHRITYA 502 445 214 325 313 401 174 0 0 0 0 0 2374
3 KAYACHIKITSA 1228 1078 982 1091 1023 1330 665 0 0 0 0 0 7397
4 PANCHAKARMA 1217 1081 991 1054 1001 1230 609 0 0 0 0 0 7183
5 SHALKYA TANTRA 0 0 0 0 0 0 0 0 0 0 0 0 0
6 SHALKYA TANTRA ENT 487 460 417 494 456 508 241 0 0 0 0 0 3063
7 SHALKYA TANTRA NETRA 439 452 419 488 444 516 241 0 0 0 0 0 2999
8 SHALYA TANTRA 626 614 477 632 606 848 394 0 0 0 0 0 4197
9 STREE & PRASOOTI ROGA 594 550 462 579 539 624 303 0 0 0 0 0 3651
10 SWASTHAVRITTA & YOGA 443 439 402 484 459 517 248 0 0 0 0 0 2992
11 VISHA CHIKITSA 241 271 214 253 242 267 136 0 0 0 0 0 1624
TOTAL 6134 5653 4864 5754 5427 6578 3186 0 0 0 0 0 37596
In-Patient Department

IPD Patient Data

Department-wise monthly IPD patient statistics.

Total IPD 1,143 Patients
Sr. No. Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 AGAD TANTRA 8 9 10 19 14 15 6 0 0 0 0 0 81
2 ATYAYIK 0 0 0 0 0 0 0 0 0 0 0 0 0
3 BALROG 15 19 20 23 24 20 11 0 0 0 0 0 132
4 KAYACHIKTSA 26 29 28 33 41 27 13 0 0 0 0 0 197
5 SHALAKYA 10 18 19 24 22 23 11 0 0 0 0 0 127
7 PANCHKARMA 37 35 30 37 38 36 12 0 0 0 0 0 225
8 SHALYA 30 27 34 47 53 47 17 0 0 0 0 0 255
9 STREE ROG 23 17 19 19 21 19 8 0 0 0 0 0 126
10 SWASTHYA RAKSHAN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 149 154 160 202 213 187 78 0 0 0 0 0 1143
💬